Tokenomi Bonk (BONK)
Tokenomi & Analisis Harga Bonk (BONK)
Jelajahi tokenomi utama dan data harga untuk Bonk (BONK), termasuk kapitalisasi pasar, detail suplai, FDV, dan riwayat harga. Pahami nilai token saat ini dan posisi pasarnya secara sekilas.
Informasi Bonk (BONK)
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.
Struktur Token Bonk (BONK) yang Mendalam
Dalami cara token BONK diterbitkan, dialokasikan, dan dibuka. Bagian ini menyoroti aspek utama struktur ekonomi token: utilitas, insentif, dan vesting.
The token economics of Bonk (BONK), a community-driven meme token primarily operating on the Solana blockchain, are structured around a fixed supply, a community-focused initial distribution via airdrop, and various utility and incentive mechanisms within the Solana ecosystem.
Issuance Mechanism
Bonk operates with a fixed maximum token supply of approximately 93.56 trillion BONK as of January 31, 2024. The initial total supply was 100 trillion BONK, but approximately 6.46 trillion BONK have been burned, resulting in the current maximum supply.
The token is primarily an SPL token on Solana but has been bridged to other chains, including Ethereum (ERC-20), BNB Smart Chain (BEP-20), Polygon (MRC-20), and Arbitrum (ArbERC-20). However, project-specific functionalities are only accessible using the native SPL BONK token.
Allocation Mechanism
The initial distribution of BONK was heavily focused on the Solana community through a massive airdrop on December 25, 2022, which accounted for 52% of the initial maximum token supply. The overall allocation model is detailed below:
| Allocation Group | Percentage of Initial Supply | Details |
|---|---|---|
| Solana NFT Projects | 21.0% | Distributed to 40 active Solana NFT projects. |
| Early Contributors | 21.0% | Allocated to 22 individuals who provided early support (artwork, development, marketing, etc.). This portion is subject to a vesting schedule. |
| Market Participants and DeFi Users | 15.8% | Distributed to users within the Solana ecosystem. |
| BONK DAO | 15.8% | Reserved for initiatives conceived by the wider BONK community, controlled by a Realms Instance guided by token holders. |
| Artists & Collectors | 10.5% | Allocated to artists and collectors of 1/1 art. |
| Solana Developers | 5.3% | Allocated to developers on the Solana chain. |
| Initial Liquidity | 5.3% | Used for liquidity distribution across platforms like Raydium, Orca, and Solend. Rewards earned from this distribution are returned to the BONK DAO. |
| Marketing | 5.3% | Used for marketing promotions, giveaways, and incentives. |
The initial distribution was designed to be community-driven, aiming to minimize the influence of large token holders and promote engagement within the Solana ecosystem.
Usage and Incentive Mechanism
BONK functions as a utility token with multiple use cases and incentive mechanisms designed to drive activity and engagement across the Solana ecosystem:
Core Utility and DeFi
- Liquidity Provisioning: BONK can be paired with nine other tokens in liquidity pools on BonkSwap. Liquidity Providers (LPs) earn a pro-rata share of transaction fees from the associated pool, with advertised APYs ranging from 23.43% to 43.36% as of January 31, 2024.
- Staking Rewards (esBONK): Tokenholders who provide liquidity to incentivized pools (specifically BONK/SOL and BONK/USDC) receive esBONK rewards (approximately 55.56 million esBONK distributed daily). These esBONK tokens can then be staked on BonkSwap to linearly unlock native BONK tokens at a 1:1 ratio over 365 days.
- Trading Binary Options: Tokenholders can use BONK to participate in "Bonk or Bust," a binary up/down options trading game based on the SOL/USD price ratio. Correct predictions earn additional BONK tokens, while incorrect predictions result in the loss of staked tokens.
- NFT Creation: BONK can be used as a fee (1 BONK per NFT) to create NFT art collectibles on the platform.
Burning and Buyback Mechanism
BONK incorporates a joint burning and buyback mechanism primarily through the BonkBot Telegram trading bot:
- BonkBot charges a 1.00% trading fee on all transactions.
- 100.00% of this fee is used to buy back BONK tokens.
- The repurchased BONK are then distributed, with 10.00% of the trading fees used to instantly burn BONK.
- As of January 31, 2024, approximately 6.46 trillion BONK have been burned through this mechanism, contributing to the reduction of the maximum token supply.
Referral Program
The BonkBot Referral Program incentivizes user acquisition by rewarding existing users with a percentage of the trading fees generated by referred new users:
- Month 1: 30.00% of the new user’s trading fees.
- Month 2: 20.00% of the new user’s trading fees.
- Month 3 onwards (Perpetual): 10.00% of the new user’s trading fees. These rewards are paid in BONK and funded by a portion of the BonkBot trading fees allocated to cover referrals.
Locking Mechanism and Unlocking Time
Early Contributor Vesting
A significant portion of the initial allocation is subject to a locking and vesting schedule:
- Allocation: 21.0% of the initial maximum token supply was allocated to Early Contributors (22 individuals).
- Locking Mechanism: This allocation is subject to a three-year linear token vesting period.
- Unlocking Time: The vesting period began on January 1, 2023.
Staking Unlocks
The staking mechanism involving esBONK also includes a time-based unlock:
- Mechanism: esBONK tokens earned from providing liquidity can be staked on BonkSwap.
- Unlocking Time: Staked esBONK linearly unlocks into native BONK tokens at a 1:1 ratio over 365 days.
Future Unlock Schedule
Based on available data, the vesting schedule for the Early Contributors allocation results in daily unlocks of BONK tokens throughout 2025. These unlocks represent a small, consistent impact on the circulating supply.
The following table details the daily unlock events for the remainder of 2025:
| Asset | Symbol | Unlock Date | Unlocked Amount (Native BONK) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Bonk | BONK | 2025-12-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-23 | 19,160,583,942 | 0.02% |
Tokenomi Bonk (BONK): Penjelasan dan Kegunaan Metrik Utama
Memahami tokenomi Bonk (BONK) sangat penting untuk menganalisis nilai jangka panjang, keberlanjutan, dan potensinya.
Metrik Utama dan Cara Menghitungnya:
Total Suplai:
Jumlah maksimum token BONK yang telah atau akan pernah dibuat.
Suplai yang Beredar:
Jumlah token yang saat ini tersedia di pasar dan di tangan publik.
Suplai Maks.:
Batas maksimum untuk jumlah total token BONK yang dapat tersedia.
FDV (Valuasi Terdilusi Penuh):
Rumusnya adalah harga saat ini x suplai maksimum. Tujuannya adalah memberikan proyeksi total kapitalisasi pasar jika semua token beredar.
Tingkat Inflasi:
Mencerminkan tingkat kecepatan hadirnya token baru yang memengaruhi kelangkaan dan pergerakan harga jangka panjang.
Mengapa Metrik Ini Penting bagi Trader?
Suplai yang beredar tinggi = likuiditas lebih besar.
Suplai maks. terbatas + inflasi rendah = potensi apresiasi harga jangka panjang.
Distribusi token transparan = kepercayaan terhadap proyek lebih baik dan risiko kontrol terpusat lebih rendah.
FDV tinggi dengan kap. pasar saat ini yang rendah = kemungkinan sinyal valuasi berlebih.
Setelah memahami tokenomi BONK, jelajahi harga live token BONK!
Cara Membeli BONK
Tertarik untuk menambahkan Bonk (BONK) ke portofolio Anda? MEXC mendukung berbagai metode membeli BONK, termasuk kartu kredit, transfer bank, dan trading peer-to-peer. MEXC membuat pembelian kripto mudah dan aman, baik bagi pemula maupun profesional.
Riwayat Harga Bonk (BONK)
Menganalisis riwayat harga BONK membantu pengguna memahami pergerakan pasar di masa lalu, level support/resistance utama, dan pola volatilitas. Jika Anda melacak all-time high atau mengidentifikasi tren, data lampau merupakan bagian yang penting dari prediksi harga dan analisis teknis.
Prediksi Harga BONK
Ingin mengetahui arah BONK? Halaman prediksi harga BONK kami menggabungkan sentimen pasar, tren lampau, dan indikator teknis untuk memberikan pandangan yang berwawasan ke depan.
Mengapa Anda Harus Memilih MEXC?
MEXC adalah salah satu bursa kripto terkemuka di dunia yang dipercaya oleh jutaan pengguna di seluruh dunia. MEXC adalah jalan termudah menuju kripto, baik bagi pemula maupun profesional.








Penafian
Data tokenomi pada halaman ini berasal dari sumber pihak ketiga. MEXC tidak menjamin akurasinya. Harap lakukan riset menyeluruh sebelum berinvestasi.
Harap baca dan pahami Perjanjian Pengguna dan Kebijakan Privasi
Beli Bonk (BONK)
Jumlah
1 BONK = 0.00000951 USD
Trade Bonk (BONK)
POPULER
Mata uang kripto yang sedang tren saat ini dan menarik perhatian pasar yang signifikan
Volume TERATAS
Mata uang kripto dengan volume trading tertinggi
Baru Ditambahkan
Mata uang kripto yang baru saja masuk listing dan tersedia untuk trading
Gainer Teratas
Gainer kripto teratas 24 jam yang harus diperhatikan oleh setiap trader
